Search Union County, OR Jail & Inmate Records
Table of Contents
- Union County Inmate Search and Records
- How to Find an Inmate in Union County, OR
- Booking Process & Common Charges in Union County
- Visitation Rules at Union County Jail
- How to Contact an Inmate at Union County Jail
- Parole, Release & Reentry Resources in Union County
- Union Incarceration Statistics
- How Many Inmates Are Currently in Union County?
- Union County Facility Directory
- Union Prisons and Jails
- Useful Links
To find inmate records in Union County, Oregon, you have a couple of options. For online searches, start by visiting the Union County Sheriff’s Office website (https://www.unioncountysheriff.us), where updates about the jail and offender information may be posted, or check the Oregon Department of Corrections Offender Search (https://docpub.state.or.us) for statewide records, which includes those incarcerated from Union County. If you prefer offline methods or need more detailed information, you can contact the Union County Jail directly by visiting the Union County Sheriff’s Office at 1109 K Avenue, La Grande, OR 97850, or calling their administrative line at (541) 963-1017. Additionally, public records on arrests and detentions may be available at the Union County Courthouse or by submitting a formal public records request to the county. Always bring identification and be prepared to comply with any applicable fees or privacy restrictions.
How to Find an Inmate in Union County, OR
Inmate records for Union County, OR are accessible online, but the correct search tool depends on whether the individual is housed in a local jail, state prison, or federal facility. Use the resources below to locate inmates based on the type of facility and jurisdiction.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Oregon DOC Inmate Locator | State prison inmates | Oregon DOC Locator | Lists adults in Oregon state prisons; not for county jail or federal inmates. |
| VINE Inmate Search | Jail & state inmates | VINE Oregon | Victim notification/lookup for local and state custody. Free, requires registration for notifications. |
| Union County Jail / Sheriff | Union County jail inmates | Phone: (541) 963-1020 Address: 1109 K Ave, La Grande, OR 97850 | Call or visit the Union County Sheriff to inquire about current jail inmates; online inmate roster not available. |
| Federal BOP Locator | Federal inmates | Federal Inmate Locator | No federal prisons in Oregon; most federal offenders from Union are housed at FCI Sheridan (Yamhill County, OR) or out-of-state. |
| In-Person Records Request | Jail & recent arrest | Visit: 1109 K Ave, La Grande, OR 97850 | Request inmate and booking info from the Union County Jail lobby; valid ID required; hours: Mon–Fri, 8am–5pm. |
Booking Process & Common Charges in Union County
In Union County, the booking process generally includes arrest, transport to the jail, fingerprinting, photographing, medical screening, and housing assignment. The entire procedure typically takes between 4 to 8 hours, depending on facility capacity and case complexity.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUII, Driving with Suspended License | Common | 1–3 days (release possible after court or bail) |
| Drug Offenses | Methamphetamine possession, Distribution | Common | 1–7 days (pre-trial; bail possible) |
| Assault / Domestic Violence | Misdemeanor Assault, Harassment, DV incidents | Common | 1–14 days (until bail/court or protective order requirements met) |
| Property Crimes | Theft, Burglary, Criminal Mischief | Occasional | 3–7 days (pre-trial; longer if unable to post bail) |
| Failure to Appear | Missed court dates | Common | 1–3 days (until court appearance or bail) |
| Outstanding Warrants | Local or out-of-county warrants | Common | Varies (typically until transfer or resolution) |
| Felony (Pre-Trial) | Burglary II, Unlawful use of a weapon | Occasional | 7–30 days (pre-trial, then sentenced offenders sent to state facility) |
Visitation Rules at Union County Jail
Before planning your visit, please verify all current visitation rules with Union County Jail, as policies may change. Also, ensure you are listed on the inmate's approved visitor list prior to your arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | 1:30 PM – 4:00 PM | In-person | Confirm with facility |
| Thursday | No visitation | N/A | Confirm with facility |
| Friday | 6:00 PM – 9:00 PM | In-person | Confirm with facility |
| Saturday | 1:30 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | 1:30 PM – 4:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All adult visitors must present a valid government-issued photo ID. |
| Dress Code | Modest attire required; no revealing or disruptive clothing allowed. |
| Prohibited Items | No weapons, bags, electronics, or outside food/drinks permitted in the visitation area. |
| Visitor Approval Process | All visitors must be on the approved visitor list prior to entry; application may be required. |
| Children Policy | Minors must be accompanied by a parent or legal guardian and included on the approved list. |
| Attorney / Clergy Visits | Special arrangements permitted outside regular hours; contact jail directly for scheduling details. |
How to Contact an Inmate at Union County Jail
Inmates at Union County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording. Please use the correct address format and review the requirements for each method of contact.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Union County Jail
1109 K Ave, La Grande, OR 97850
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outbound collect or prepaid calls via [Provider]. | Set up a prepaid account with [Provider]. | Calls are monitored; call length/time limits apply. |
| Physical Mail | Send letters, photos, or money orders to the mailing address. | Address mail properly; include Booking ID. | No contraband; no Polaroids; mail is inspected. |
| Digital Messaging | Send and receive electronic messages through [Provider]. | Register online with [Provider]. | Monitored; message length and content restrictions. |
| Video Calls | Schedule live video visits through [Provider]'s platform. | Create an account and schedule a session. | Must follow dress code; monitored; limited duration. |
Parole, Release & Reentry Resources in Union County
The Oregon Board of Parole and Post-Prison Supervision oversees parole eligibility and release decisions for state-sentenced offenders. Individuals returning to Union County have access to various transition resources through state agencies and community programs to support successful reentry.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oregon Board of Parole | Determines parole eligibility, release conditions, and supervision for adults sentenced to state prison. | State-sentenced offenders | oregon.gov/BOPPPS | (503) 945-0900 |
| Good Time / Sentence Reduction | Allows incarcerated individuals to earn sentence reductions for good behavior and program participation. | DOC inmates eligible for reduction | Oregon DOC | (503) 945-9090 |
| Parole Supervision | Ongoing supervision and support for parolees reentering Union County, including compliance monitoring. | Released/paroled offenders | Union County Community Corrections: 1104 K Ave, La Grande, OR 97850 (541) 963-1007 |
| Reentry Housing | Assistance locating transitional and supportive housing for returning citizens. | Recently released individuals | Oregon DOC Reentry |
| Employment Assistance | Job search support, training, and referrals for justice-involved individuals. | Returning citizens | WorkSource Eastern Oregon: 1901 Adams Ave, La Grande, OR 97850 (541) 963-7111 |
| Benefits Restoration | Help reinstating SNAP, Medicaid, and other benefits after release. | Formerly incarcerated persons | Oregon DHS | (541) 963-8571 |
| VINE Victim Notification | Victim notification system for custody status changes and release information. | Victims and concerned parties | VINE Oregon | (877) 674-8463 |
Union Incarceration Statistics
Union County experiences lower crime rates than many urban Oregon counties, with property crimes constituting the majority of reported incidents. The county does not operate a dedicated jail; Union County inmates are housed at the regional NORCOR facility in The Dalles.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 34 | 95 | 8% | ↓ Decreasing |
| — Assault | 25 | 70 | 5.9% | ↓ Decreasing |
| — Robbery | 3 | 8 | 0.7% | → Stable |
| — Homicide | 0 | 0 | 0% | → Stable |
| Property Crime (total) | 340 | 951 | 81% | ↓ Decreasing |
| — Theft / Larceny | 205 | 573 | 49% | ↓ Decreasing |
| — Burglary | 91 | 255 | 21.7% | ↓ Decreasing |
| — Vehicle Theft | 44 | 123 | 10% | → Stable |
| Drug Offenses | 27 | 75 | 6.4% | → Stable |
| DUI / Traffic | 13 (statewide) | 20 (statewide) | 2% (statewide) | ↑ Increasing |
| Domestic Violence | 20 | 56 | 4.8% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female | Statewide average used |
| Age Groups | 18–24: 11%; 25–34: 27%; 35–44: 29%; 45+: 33% | Statewide average used |
| Race / Ethnicity | 80% White, 10% Hispanic, 5% Native American, 5% Other | Statewide average used |
| Top Offense Types | Property, Drug, Assault | Statewide average used |
| Avg. Sentence Length | 30 months | Statewide average used |
| Recidivism Rate | 32% | Statewide average used |
How Many Inmates Are Currently in Union County?
Union County is currently holding an estimated 142 inmates in local custody. Sentenced offenders requiring longer terms are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 90 | 63% | $68 | 75% |
| Sentenced Offenders (local, short-term) | 28 | 20% | $68 | 23% |
| Transferred to State Facility | 16 | 11% | N/A | N/A |
| Federal Holds | 4 | 3% | $85 | 3% |
| Juvenile / Youth | 4 | 3% | $210 | 80% |
| Total | 142 | 100% | — | — |
Union County Facility Directory
Union County has 1 correctional facility serving the area: a county jail. There are no youth facilities, work release centers, or specialty jails located in Union County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Union County Jail | County Jail | 3344 Presson Road, Monroe, NC | 350 | 320 | Medium |
Union County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Re-entry Programs & Community Support