Search Curry County, OR Jail & Inmate Records
Table of Contents
- Curry County Inmate Search and Records
- How to Find an Inmate in Curry County, OR
- Booking Process & Common Charges in Curry County
- Visitation Rules at Curry County Jail
- How to Contact an Inmate at Curry County Jail
- Parole, Release & Reentry Resources in Curry County
- Curry Incarceration Statistics
- How Many Inmates Are Currently in Curry County?
- Curry County Facility Directory
- Curry Prisons and Jails
- Useful Links
To find inmate records in Curry County, Oregon, you can start by checking the Curry County Sheriff's Office website, which may provide online access to a current inmate roster or booking information. If the online resources are limited or unavailable, you can contact the Curry County Jail directly at (541) 247-3242 for inmate information. Additionally, you may visit the Curry County Sheriff's Office in person at 29808 Ellensburg Ave, Gold Beach, OR 97444, where staff can assist with inmate record inquiries. For statewide searches, the Oregon Department of Corrections also offers an online inmate locator tool for individuals housed in state facilities. When requesting records, be prepared to provide the inmate's full name and other identifying details. For more formal or detailed records, you may need to file a public records request with the Curry County Sheriff's Office or visit the Curry County Courthouse at 94235 Moore Street, Gold Beach, OR 97444.
How to Find an Inmate in Curry County, OR
Inmate records for Curry County are accessible online through several official tools, depending on whether the individual is held in a local jail, state prison, or federal facility. The correct search resource ensures accurate information about the inmate’s status and location.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Oregon DOC Inmate Locator | State prison inmates | Oregon Offender Search | Search by name or SID for offenders in Oregon Department of Corrections custody (not for local Curry County Jail inmates). |
| VINE Inmate Search | Local jail and state facility inmates | Oregon VINE | Register for notifications or search current custody status for inmates held in Curry County Jail or Oregon DOC. |
| Curry County Jail / Sheriff | Local Curry County Jail inmates | Sheriff Website or call (541) 247-3242 | Call or visit: 29808 Ellensburg Ave, Gold Beach, OR 97444. Limited online listing; most accurate by direct inquiry. |
| Federal BOP Locator | Federal inmates (Oregon has no federal prison; most offenders are held in facilities in nearby states such as Federal Correctional Institution, Sheridan, OR) | BOP Inmate Locator | Federal prisoners from Oregon are commonly housed at FCI Sheridan: 27072 Ballston Rd, Sheridan, OR 97378. |
| In-Person Records Request | Any Curry County inmate record | Visit Curry County Sheriff’s Office or submit written request | 29808 Ellensburg Ave, Gold Beach, OR 97444. Office phone: (541) 247-3242. Verify ID and eligibility before visiting for records. |
Booking Process & Common Charges in Curry County
After an arrest in Curry County, the booking process typically involves transport to the jail, fingerprinting, photographing, medical screening, and a housing assignment. The entire process usually takes between 4 to 8 hours, depending on jail activity and staffing.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUII, Driving While Suspended, Reckless Driving | Common | 1–3 days or until court appearance; often released on bail |
| Drug Offenses | Possession of Meth, Controlled Substances | Common | 1–5 days or until arraignment; may be eligible for release |
| Assault / Domestic Violence | Assault IV, Harassment, Menacing | Common | Hold until court appearance (usually within 2 days) |
| Property Crimes | Theft, Burglary, Criminal Mischief | Occasional | 1–5 days or until arraignment |
| Failure to Appear | Missed Court Dates, Skipped Bail | Common | Until new court date or bail is posted |
| Outstanding Warrants | In/Out of County Warrants | Common | Varies; typically held until warrant cleared or extradition resolved |
| Felony (Pre-Trial) | Serious Assault, Major Drug Offenses | Occasional | Held until trial or transfer; sentenced felony offenders are transferred to a state facility |
Visitation Rules at Curry County Jail
Before planning your visit, always verify the most up-to-date visitation rules with the Curry County Jail and ensure you are listed on the inmate’s approved visitor list. Policies and schedules may change without notice.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00am – 11:00am | In-person | Confirm with facility |
| Tuesday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Wednesday | 8:00am – 11:00am | In-person | Confirm with facility |
| Thursday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Friday | 8:00am – 11:00am | In-person | Confirm with facility |
| Saturday | 1:00pm – 4:00pm | In-person | Confirm with facility |
| Sunday | No visitation | — | No visitation on Sundays |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no provocative or revealing clothing permitted. |
| Prohibited Items | No cell phones, bags, weapons, food, or drink allowed; locker storage may not be available. |
| Visitor Approval Process | All visitors must be on the approved list prior to arrival. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside general hours with prior arrangement; ID required. |
How to Contact an Inmate at Curry County Jail
Inmates at Curry County Jail can be reached by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording by facility staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Curry County Jail
700 N Main Street, Clovis, NM 88101
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls using [Provider]; incoming calls are not accepted. | Account setup with [Provider] required | All calls monitored/recorded; call length and hours restricted. |
| Physical Mail | Send letters and approved items through U.S. Mail using the provided address. | None | No contraband; all mail inspected; avoid prohibited content. |
| Digital Messaging | Electronic messages sent via [Provider]'s secure platform. | Account registration with [Provider] | Messages are screened and may be delayed or rejected. |
| Video Calls | Schedule remote video visits via [Provider]'s platform. | Account creation and scheduling needed | Visits may be monitored; dress code and behavior apply. |
Parole, Release & Reentry Resources in Curry County
The Oregon Board of Parole and Post-Prison Supervision oversees parole decisions for state-sentenced offenders, while reentry support in Curry County is provided through a combination of state agencies and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oregon Board of Parole | Decides parole eligibility, release conditions, and post-prison supervision requirements for state offenders. | State-sentenced offenders | Oregon Board of Parole 503-945-0900 |
| Good Time / Sentence Reduction | Opportunities for reduced sentences through statutory "good time" or earned time programs. | Eligible sentenced offenders | ODOC Sentence Reduction |
| Parole Supervision | Ongoing monitoring and support for individuals on parole, provided locally by Curry County Parole & Probation. | Individuals on parole/post-prison | Curry County Parole & Probation 94235 Moore St, Gold Beach, OR 97444 541-247-3301 |
| Reentry Housing | Assistance in finding stable, transitional, or permanent housing after release. | Recently released individuals | Oregon Reentry Housing Resources |
| Employment Assistance | Job readiness, training, and placement services for justice-involved persons. | Individuals reentering the workforce | WorkSource Oregon – Brookings 541-469-0398 |
| Benefits Restoration | Help reinstating SNAP, OHP, and other public assistance benefits after release. | Returning citizens | Oregon DHS Curry County 541-247-7031 |
| VINE Victim Notification | 24/7 automated notification system updates on inmate custody status for victims and concerned citizens. | Crime victims, public | Oregon VINE 1-877-674-8463 |
Curry Incarceration Statistics
Curry County, Oregon, experiences a lower crime rate compared to many other counties in the state, with property crime being the most reported category. The county does not operate its own jail facility; instead, Curry County inmates are typically held at the regional jail in Coos County.
Crime Statistics
| Crime Category | Reported Incidents (statewide) | Rate per 100,000 (statewide) | % of Total (statewide) | Trend (statewide) |
|---|---|---|---|---|
| Violent Crime (total) | 15,585 | 367.0 | 9% | → Stable |
| — Assault | 12,947 | 305.0 | 7.5% | → Stable |
| — Robbery | 1,440 | 33.9 | 0.8% | ↓ Decreasing |
| — Homicide | 65 | 1.5 | 0.04% | → Stable |
| Property Crime (total) | 144,631 | 3,407.1 | 83% | ↓ Decreasing |
| — Theft / Larceny | 111,249 | 2,622.5 | 64% | ↓ Decreasing |
| — Burglary | 19,118 | 451.0 | 11% | ↓ Decreasing |
| — Vehicle Theft | 14,264 | 336.7 | 8% | ↓ Decreasing |
| Drug Offenses | 9,434 | 221.9 | 5.4% | → Stable |
| DUI / Traffic | 7,803 | 183.4 | 4.5% | → Stable |
| Domestic Violence | 6,725 | 158.3 | 3.9% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown (statewide) | Notes |
|---|---|---|
| Gender | 90% Male, 10% Female | Statewide average used |
| Age Groups | 18–24: 9%, 25–34: 29%, 35–44: 28%, 45+ : 34% | Statewide average used |
| Race / Ethnicity | White: 76%, Hispanic: 14%, Black: 5%, Native American: 3%, Other: 2% | Statewide average used |
| Top Offense Types | Property, Drug, Violent, Sex Offenses | Statewide average used |
| Avg. Sentence Length | 53 months | Statewide average used |
| Recidivism Rate | 33% (three-year rate) | Statewide average used |
How Many Inmates Are Currently in Curry County?
As of the most recent estimate, Curry County holds approximately 110 inmates in local custody. Sentenced offenders requiring longer terms may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 65 | 59% | $85 | 76% |
| Sentenced Offenders (local, short-term) | 25 | 23% | $73 | 68% |
| Transferred to State Facility | 12 | 11% | N/A | N/A |
| Federal Holds | 6 | 5% | $92 | 64% |
| Juvenile / Youth | 2 | 2% | $265 | 40% |
| Total | 110 | 100% | — | — |
Curry County Facility Directory
Curry County has one correctional facility: the Curry County Jail, which serves as the county jail. Local detainees may also be held at the Coos County Jail, a regional facility.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Curry County Jail | County Jail | Gold Beach, OR | 60 | ~40 | Minimum-Medium |
| Coos County Jail | Regional Facility | Coquille, OR | 98 | ~75 | Medium |
Curry County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid and Rights
- Family & Community Support
- Re-entry Programs