Search Multnomah County, OR Jail & Inmate Records
Table of Contents
- Multnomah County Inmate Search and Records
- How to Find an Inmate in Multnomah County, OR
- Booking Process & Common Charges in Multnomah County
- Visitation Rules at Multnomah County Jail
- How to Contact an Inmate at Multnomah County Jail
- Parole, Release & Reentry Resources in Multnomah County
- Multnomah Incarceration Statistics
- How Many Inmates Are Currently in Multnomah County?
- Multnomah County Facility Directory
- Multnomah Prisons and Jails
- Useful Links
To find inmate records in Multnomah County, Oregon, you can use several online and offline resources. For online searches, visit the official Multnomah County Sheriff's Office Inmate Locator website (https://www.mcso.us/PAID/) where you can search for current inmates by name, booking date, or custody status. This online tool provides basic inmate details and booking information. For more detailed records or to access older information not available online, you can contact the Multnomah County Jail or Records Division directly; the main jail is the Multnomah County Detention Center located at 1120 SW 3rd Ave, Portland, OR 97204. You may also visit the Multnomah County Sheriff's Office Public Records Unit in person or call them for guidance on submitting public record requests for inmate information. For court-related records, the Multnomah County Circuit Court (1200 SW 1st Ave, Portland, OR 97204) can provide access to criminal case files and related documents. Always be prepared to provide specific details such as the inmate’s full name and date of birth, and note that some records may require a formal records request and may have associated fees.
How to Find an Inmate in Multnomah County, OR
Inmate records are accessible online, but the right search tool depends on whether the individual is in local jail, a state prison, or in federal custody. Use the table below to identify the best resource for your search in Multnomah County, Oregon.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Multnomah County Sheriff’s Jail Roster | Current inmates in Multnomah County Detention Centers | [Online Jail Roster](https://www.mcso.us/paidsql inmate lookup) or call (503) 988-3689 | Updated frequently; includes booking number, charges, bail, and housing location |
| Oregon DOC Inmate Locator | State prison inmates (Oregon Department of Corrections) | Inmate Locator | Statewide search; excludes federal and county jail inmates; useful for post-conviction or sentencing info |
| VINE Inmate Search | Victim notification and custody status statewide | VINE Oregon | Anonymous registration for notifications of release or status changes; covers many jurisdictions |
| Federal BOP Locator | Federal inmates nationwide | BOP Inmate Locator | Oregon has no federal prison; most Oregon federal offenders are held in FCI Sheridan (Yamhill County, OR) |
| In-Person Records Request | Arrest/booking and jail records for Multnomah County | Visit: 12240 NE Glisan St, Portland, OR 97230 | Photo ID required; Multnomah County Sheriff's Office Records Unit, call (503) 988-4300 for hours and procedures |
Booking Process & Common Charges in Multnomah County
Upon arrest in Multnomah County, individuals are transported to the county jail where they undergo fingerprinting, photographing, medical screening, and are then assigned housing; this process typically takes about 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUII, Reckless Driving, Driving Suspended | High | 4–24 hours, release often after sobering |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 1–3 days if bail is posted; varies if not |
| Assault / Domestic Violence | Assault IV, Menacing, Harassment | High | 1–5 days; longer if awaiting arraignment |
| Property Crimes | Theft, Burglary, Criminal Mischief | Moderate | 1–5 days; longer for higher-level offenses |
| Failure to Appear | Missed Court Date, Probation Violation | High | Hold until next court date or bail |
| Outstanding Warrants | Prior Unresolved Charges | Very High | Hold until cleared, court, or posted bail |
| Felony (Pre-Trial) | Serious Assault, Robbery, Major Theft | Moderate | Held until trial or transfer to state facility if sentenced |
Visitation Rules at Multnomah County Jail
Before planning your visit, always verify the most current Multnomah County Jail visitation rules and ensure you are listed on the inmate's approved visitor list, as regulations may change.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:30am–10:30am, 1pm–4pm | In-Person/Video | Confirm with facility |
| Tuesday | 7:30am–10:30am, 1pm–4pm | In-Person/Video | Confirm with facility |
| Wednesday | 7:30am–10:30am, 1pm–4pm | In-Person/Video | Confirm with facility |
| Thursday | 7:30am–10:30am, 1pm–4pm | In-Person/Video | Confirm with facility |
| Friday | 7:30am–10:30am, 1pm–4pm | In-Person/Video | Confirm with facility |
| Saturday | 8am–12pm, 1pm–5pm | In-Person/Video | Confirm with facility |
| Sunday | 8am–12pm, 1pm–5pm | In-Person/Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors over age 18. |
| Dress Code | Modest attire required; no revealing or inappropriate clothing allowed. |
| Prohibited Items | Weapons, cell phones, and personal items not permitted; lockers may be provided. |
| Visitor Approval Process | Only approved visitors are permitted; application required before visiting. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | May be scheduled separately; photo ID and professional credentials required. |
How to Contact an Inmate at Multnomah County Jail
Inmates at Multnomah County Jail can be contacted by phone, physical mail, and digital messaging, with all forms of communication subject to monitoring. Below is the correct mailing address format, followed by a table detailing contact methods and regulations.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Multnomah County Jail
11540 NE Inverness Dr, Portland, OR 97220
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls through [Provider] phone services. | Friends/family must set up an account with [Provider]. | No incoming calls; calls are recorded and may be monitored; time and frequency limits apply. |
| Physical Mail | Letters and approved materials sent via USPS are delivered to inmates. | Address mail using the proper format. | All mail is inspected; no packages, polaroids, cash, or contraband allowed. |
| Digital Messaging | Send and receive messages through [Provider]'s online platform. | Register and fund an account with [Provider]. | Messages are limited in length/content and monitored; no attachments may be allowed. |
| Video Calls | Schedule and participate in live video visits via [Provider]. | Create account and schedule a visit with [Provider]. | Visits must be scheduled in advance; duration and content are monitored. |
Parole, Release & Reentry Resources in Multnomah County
The Oregon Board of Parole oversees parole decisions for state-sentenced offenders, ensuring appropriate review and release protocols. Individuals returning to Multnomah County can access a range of reentry supports offered by both state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Oregon Board of Parole | Agency responsible for parole decisions and release conditions for eligible adults. | State-sentenced offenders | https://www.oregon.gov/boppps |
| Good Time / Sentence Reduction | System allowing sentence reduction based on good behavior and program participation. | Incarcerated adults | https://www.oregon.gov/doc; administered by Oregon Department of Corrections |
| Parole Supervision | Post-release supervision and support for parolees in Multnomah County. | Parolees in Multnomah County | Multnomah County Parole & Probation: (503) 988-5047, 501 SE Hawthorne Blvd #250, Portland, OR 97214 |
| Reentry Housing | Transitional housing support for returning citizens post-release. | Recently released individuals | Central City Concern Reentry Services: (503) 325-6754, https://www.centralcityconcern.org |
| Employment Assistance | Workforce training, job placement, and support for justice-impacted individuals. | Formerly incarcerated persons | WorkSource Portland Metro: (503) 280-6046, https://www.worksourceoregon.org |
| Benefits Restoration | Assistance with reinstatement of SNAP, OHP, and other public benefits post-incarceration. | Returning citizens | Legal Aid Services of Oregon: (503) 224-4094, https://lasoregon.org |
| VINE Victim Notification | Automated system for victims to receive custody status updates and release notifications. | Victims of crime | https://vinelink.com/classic/#/home/site/38000, Oregon VINE: (877) 674-8463 |
Multnomah Incarceration Statistics
Multnomah County, encompassing Portland, has one of Oregon's highest crime rates, with incarceration figures reflecting urban challenges and a focus on both violent and property-related offenses. The county operates the Multnomah County Detention Center and Inverness Jail for holding inmates.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 5,230 | 671.1 | 9.2% | ↑ Increasing |
| — Assault | 3,245 | 416.5 | 5.7% | ↑ Increasing |
| — Robbery | 1,670 | 214.4 | 2.9% | ↑ Increasing |
| — Homicide | 55 | 7.1 | 0.1% | ↑ Increasing |
| Property Crime (total) | 35,110 | 4,504.7 | 61.7% | → Stable |
| — Theft / Larceny | 25,470 | 3,267.4 | 44.8% | ↓ Decreasing |
| — Burglary | 5,265 | 675.7 | 9.2% | ↓ Decreasing |
| — Vehicle Theft | 4,375 | 561.6 | 7.7% | ↑ Increasing |
| Drug Offenses | 5,295 (statewide) | 126.5 (statewide) | 9.3% | ↓ Decreasing |
| DUI / Traffic | 2,010 (statewide) | 48.1 (statewide) | 3.5% | ↓ Decreasing |
| Domestic Violence | 1,290 (statewide) | 30.8 (statewide) | 2.3% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 74% Male, 26% Female | Statewide average used |
| Age Groups | 18–24: 12%, 25–34: 28%, 35–44: 29%, 45+: 31% | Statewide average used |
| Race / Ethnicity | White: 65%, Black: 14%, Hispanic: 15%, Other: 6% | Statewide average used |
| Top Offense Types | Assault, Drug Offenses, Property Crimes | Multnomah profile |
| Avg. Sentence Length | 3.7 years | Statewide average used |
| Recidivism Rate | 44% (statewide) | Statewide average used |
How Many Inmates Are Currently in Multnomah County?
As of the most recent estimate, Multnomah County holds approximately 1,050 individuals in local custody. Sentenced offenders requiring longer-term incarceration are typically transferred to an Oregon Department of Corrections state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 690 | 65.7% | $181 | 82% |
| Sentenced Offenders (local, short-term) | 225 | 21.4% | $152 | 75% |
| Transferred to State Facility | 90 | 8.6% | N/A | N/A |
| Federal Holds | 30 | 2.9% | $168 | 54% |
| Juvenile / Youth | 15 | 1.4% | $256 | 41% |
| Total | 1,050 | 100.0% | — | — |
Multnomah County Facility Directory
Multnomah County operates five correctional facilities, including a county jail, a community jail, a youth detention center, a work release center, and a specialty detoxification center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Multnomah County Detention Center | County Jail | 1120 SW 3rd Ave, Portland | 448 | ~400 | Maximum |
| Inverness Jail | Community Jail | 11540 NE Inverness Dr, Portland | 1,037 | ~700 | Medium |
| Donald E. Long Juvenile Detention Center | Youth Facility | 1401 NE 68th Ave, Portland | 191 | ~60 | Varies |
| Mead Building Work Release Center | Work Release Center | 421 SW 5th Ave, Portland | 76 | ~50 | Minimum |
| Hooper Detoxification Stabilization Center | Specialty | 1535 N Williams Ave, Portland | 54 | ~35 | Treatment/Detox |
Multnomah County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies & Rules
- Re-entry & Community Support Programs
- Legal Aid & Rights
- Support for Families